Forecasts of Key Economic Indicators
Dateline : 16th August 2010
Growth
-
Unemployment
-
Consumer Prices
-
External Accounts
-
Public Finances
Forecasts for 2010 - Semester II : Growth
| | Preceding period | | | United States | | | 3.7 |
| | Period object of forecast | | | United States | | | 2.7 |
| | Preceding period | | | Japan | | | 3.6 |
| | Period object of forecast | | | Japan | | | 1 |
| | Preceding period | | | Germany | | | 3.4 |
| | Period object of forecast | | | Germany | | | 3.7 |
| | Preceding period | | | France | | | 1.6 |
| | Period object of forecast | | | France | | | 1.6 |
| | Preceding period | | | Italy | | | 1.1 |
| | Period object of forecast | | | Italy | | | 1 |
| | Preceding period | | | United Kingdom | | | 2.2 |
| | Period object of forecast | | | United Kingdom | | | 2.3 |
+/- % in real GDP, over previous period, seasonally adjusted annual rates
Top
|